This documentation has moved
This content now lives on the Virtana documentation site and is no longer updated. This site will be taken offline on January 31, 2027.
Go to the current documentation and update your bookmarks.
Hardware Inventory
This reports lists the inventory of the UCS devices that are being monitored.
Report contents
| Column | Content |
|---|---|
| UCS Manager | The name of the UCS Manager. Clicking the link takes you to the overview page. |
| Component | Lists components and related sub-components of the device. Clicking a link takes you to the appropriate device component page. |
| Manufacturer | The manufacturer of the component. |
| Model | The model number of the component. |
| Serial # | The serial number of the component. |
| Description | Detailed information about the component. |
To export the report as a CSV file, click Export all.