Microsoft 365 metrics
Microsoft Teams
Metric | Units | Description |
---|---|---|
m365.active.users | Users | Total number of active users |
m365.api.response.code | Status code | Graph API response status code |
m365.api.response.time | Milliseconds | Graph API latency response time |
m365.exchange.active.users | Users | Total number of active Exchange users |
m365.exchange.inactive.users | Users | Total number of inactive Exchange users |
m365.groups.mailbox.storage.size | Bytes | Total storage size of groups mailbox |
m365.groups.site.storage.size | Bytes | Total storage size of groups sites |
m365.office365.active.users | Users | Total number of active Office365 users |
m365.office365.inactive.users | Users | Total number of inactive Office365 users |
m365.onedrive.drivequota.deleted | Bytes | Total space consumed by files in the OneDrive recycle bin |
m365.onedrive.drivequota.filecount | Files | Total number of OneDrive files |
m365.onedrive.drivequota.remaining | Bytes | Total space remaining before reaching the OneDrive quota limit |
m365.onedrive.active.users | Users | Total number of active OneDrive users |
m365.onedrive.inactive.users | Users | Total number of inactive OneDrive users |
m365.sharepoint.active.users | Users | Total number of active SharePoint users |
m365.sharepoint.inactive.users | Users | Total number of inactive SharePoint users |
m365.skype.business.active.users | Users | Total number of active Skype Business users |
m365.skype.business.inactive.users | Users | Total number of inactive Skype Business users |
m365.teams.active.users | Users | Total number of active Teams users |
m365.teams.inactive.users | Users | Total number of inactive Teams users |
m365.total.channel.files.folders | Integer | Total channel files and folders |
m365.total.channel.messages | Messages | Total channel messages |
m365.total.channel.tabs | Channel tabs | Total channel tabs |
m365.total.channel.users | Users | Total channel users |
m365.total.groups | Groups | Total number of groups |
m365.total.users | Users | Total number of users |
Metric | Units | Description |
---|---|---|
m365.private.chat.messages | Messages | Total number of private chat messages |
m365.teams.calls | Calls | Total number of calls made in Teams |
m365.teams.chat.messages | Messages | Total number of chat messages in Teams |
m365.teams.device.usage.android | Devices | Total number of Android devices usage in Teams |
m365.teams.device.usage.iOS | Devices | Total number of iOS devices usage in Teams |
m365.teams.device.usage.mac | Devices | Total number of Mac devices usage in Teams |
m365.teams.device.usage.web | Devices | Total number of web device usages in Teams |
m365.teams.device.usage.windows | Devices | Total number of Windows devices usage in Teams |
m365.teams.device.usage.windows.phone | Devices | Total number of Windows phone usage in Teams |
m365.teams.group.total.users | Users | Total number of users in Teams group |
m365.teams.meetings | Meetings | Total number of Teams meetings |
m365.teams.total.channels | Channels | Total channels in Teams |
m365.teams.total.users | Users | Total users in Teams |
m365.teams.user.calls | Calls | Total Teams users calls |
m365.teams.users.api.response.code | Status code | Teams users Graph API response status code |
m365.teams.users.api.response.time | Milliseconds | Teams users API response time latency |
Metric | Units | Description |
---|---|---|
m365.teams.user.adhoc.meetings.attended | Meetings | Total Team ad-hoc meetings attended |
m365.teams.user.adhoc.meetings.organized | Meetings | Total Team ad-hoc meetings organized |
m365.teams.user.audio.duration | Seconds | Total audio duration |
m365.teams.user.calls.average.audio.degradation | Percent | Average audio degradation during calls |
m365.teams.user.calls.average.audio.network.jitter | Time | Average audio network jitter during calls |
m365.teams.user.calls.average.bandwidth | Time | Average bandwidth consumed during calls |
m365.teams.user.calls.average.jitter | Time | Average jitter during calls |
m365.teams.user.calls.average.packet.loss.rate | Percent | Average packet loss rate during calls |
m365.teams.user.calls.average.roundtrip.time | Time | Average network propagation round-trip time |
m365.teams.user.calls.duration | Time | Total duration of calls |
m365.teams.user.calls.maximum.audio.network.jitter | Time | Maximum audio network jitter over 20-second windows during a call |
m365.teams.user.calls.maximum.jitter | Time | Maximum jitter during a call |
m365.teams.user.calls.maximum.packet.loss.rate | Percent | Maximum packet loss rate during a call |
m365.teams.user.calls.maximum.roundtrip.time | Time | Maximum network propagation round-trip time |
m365.teams.user.chat.messages | Messages | Total Teams chat messages |
m365.teams.user.meetings | Meetings | Total Teams meetings |
m365.teams.user.meetings.attended | Meetings | Total Teams meetings attended |
m365.teams.user.meetings.organized | Meetings | Total Teams meetings organized |
m365.teams.user.private.chat.messages | Chats | Total private chats |
m365.teams.user.scheduled.one.time.meetings.attended | Meetings | Total scheduled one-time meetings attended |
m365.teams.user.scheduled.one.time.meetings.organized | Meetings | Total scheduled one-time meetings organized |
m365.teams.user.scheduled.recurring.meetings.attended | Meetings | Total scheduled recurring meetings attended |
m365.teams.user.scheduled.recurring.meetings.organized | Meetings | Total scheduled recurring meetings attended |
m365.teams.user.screen.share.duration | Seconds | Total share screen duration |
m365.teams.user.video.duration | Seconds | Total video duration |
Exchange Online
Metric | Units | Description |
---|---|---|
m365.exchange.user.send.count | Messages | Email messages sent by user |
m365.exchange.user.receive.count | Messages | Email messages received by user |
m365.exchange.user.read.count | Messages | Email messages read by user |
m365.exchange.user.meeting.created.count | Meetings | Meetings created by user |
m365.exchange.user.meeting.interacted.count | Meetings | Meeting interactions by user |
m365.exchange.user.assigned.products.count | Products | Products assigned to user |
OneDrive
Metric | Units | Description |
---|---|---|
m365.onedrive.total.files.count | Files | Total number of files for tenant |
m365.onedrive.total.active.files.count | Files | Total number of active files for tenant |
m365.onedrive.total.storage.used.inbytes | Bytes | Total storage used at tenant level |
m365.onedrive.total.storage.allocated.inbytes | Bytes | Total allocated storage for tenant |
m365.onedrive.user.files.count | Files | Current user's file count |
m365.onedrive.user.active.files.count | Files | Current user's active file count |
m365.onedrive.user.storage.used.inbytes | Bytes | Storage used by user |
m365.onedrive.user.storage.allocated.inbytes | Bytes | Storage allocated to user |
SharePoint
Metric | Units | Description |
---|---|---|
m365.sharepoint.user.viewedOredited.file.count | Files | Viewed or edited files by user |
m365.sharepoint.user.synced.file.count | Files | Synced files by user |
m365.sharepoint.user.sharedInternally.file.count | Files | Files shared internally by user |
m365.sharepoint.user.sharedExternally.file.count | Files | Files shared externally by user |
m365.sharepoint.user.visited.page.count | Pages | Pages visited by user |
m365.sharepoint.assigned.products.count | Products | Products assigned to user |