k8s metrics
You can configure many of the metrics that Virtana Service Observability collects for Kubernetes as tiles in Dashboards. All metrics are the gauge metric type.
Cluster metrics
| Metric | Units | Description |
|---|---|---|
| k8s.cluster.allocatable.cpu.ms | millisecond | Sum of all the allocatable CPU for the nodes in the Kubernetes cluster. |
| k8s.cluster.allocatable.memory.bytes | byte | Sum of all the allocatable memory for the nodes in the Kubernetes cluster. |
| k8s.cluster.capacity.cpu.ms | millisecond | Sum of all the capacity CPU for the nodes in the kubernetes cluster. |
| k8s.cluster.capacity.memory.bytes | byte | Sum of all the capacity memory for the nodes in the kubernetes cluster. |
| k8s.cluster.containers.total | integer | Total number of containers in the Kubernetes cluster. |
| k8s.cluster.cpu.ms | millisecond | Total CPU milliseconds used by all containers in the Kubernetes cluster. |
| k8s.cluster.limits.cpu.ms | millisecond | Sum of all the container CPU limits in the kubernetes cluster. |
| k8s.cluster.limits.memory.bytes | byte | Sum of all the container memory limits in the kubernetes cluster. |
| k8s.cluster.memory.bytes | byte | Total memory bytes used by all containers in the Kubernetes cluster. |
| k8s.cluster.nodes.total | integer | Total number of nodes in the Kubernetes cluster. |
| k8s.cluster.pods.total | integer | Total number of pods in the Kubernetes cluster. |
| k8s.cluster.requests.cpu.ms | millisecond | Sum of all the container CPU requests in the kubernetes cluster. |
| k8s.cluster.requests.memory.bytes | byte | Sum of all the container memory requests in the kubernetes cluster. |
| k8s.cluster.unhandledevents.total.sincestart | integer | Total number of unhandled events. |
Node metrics
| Metric | Units | Description |
|---|---|---|
| k8s.node.allocatable.cpu.ms | millisecond | Allocatable CPU for the kubernetes node. |
| k8s.node.allocatable.memory.bytes | byte | Allocatable memory for the kubernetes node. |
| k8s.node.capacity.cpu.ms | millisecond | CPU Capacity for the kubernetes node. |
| k8s.node.capacity.memory.bytes | byte | Memory Capacity for the kubernetes node. |
| k8s.node.cpu.ms | millisecond | CPU milliseconds used by the Kubernetes node. |
| k8s.node.memory.bytes | byte | Memory bytes used by the Kubernetes node. |
| k8s.node.cpu.ms | millisecond | CPU milliseconds used by the Kubernetes node. |
| k8s.node.memory.bytes | byte | Memory bytes used by the Kubernetes node. |
Namespace metrics
| Metric | Units | Description |
|---|---|---|
| k8s.namespace.containers.total | integer | Total number of containers in the Kubernetes namespace. |
| k8s.namespace.cpu.ms | millisecond | Total CPU milliseconds used by all containers in the Kubernetes namespace. |
| k8s.namespace.memory.bytes | byte | Total memory bytes used by all containers in the Kubernetes namespace. |
| k8s.namespace.pods.total | integer | Total number of pods in the Kubernetes namespace. |
Deployment metrics
| Metric | Units | Description |
|---|---|---|
| k8s.deployment.generation.observed | generation | Most recent generation observed for the Kubernetes deployment. |
| k8s.deployment.generation | generation | Current generation for the Kubernetes deployment. |
| k8s.deployment.replicas.available | integer | Number of available replicated pods for the Kubernetes deployment. |
| k8s.deployment.replicas.desired | integer | Number of desired replicated pods for the Kubernetes deployment. |
| k8s.deployment.replicas.ready | integer | Number of ready replicated pods for the Kubernetes deployment. |
| k8s.deployment.replicas.rollingupdate.max.surge | integer | Maximum number of replicated pods that can be scheduled above the desired number during a rolling update of the Kubernetes deployment. |
| k8s.deployment.replicas.rollingupdate.max.unavailable | integer | Maximum number of unavailable replicated pods during a rolling update of the Kubernetes deployment. |
| k8s.deployment.replicas.unavailable | integer | Number of unavailable replicated pods for the Kubernetes deployment. |
| k8s.deployment.replicas.updated | integer | Number of updated replicated pods for the Kubernetes deployment. |
| k8s.deployment.replicas | integer | Number of replicated pods for the Kubernetes deployment. |
Pod metrics
| Metric | Units | Description |
|---|---|---|
| k8s.pod.containers.total | integer | Total number of containers in the Kubernetes pod. |
| k8s.pod.cpu.ms | millisecond | Total CPU milliseconds used by all containers in the Kubernetes pod. |
| k8s.pod.limits.cpu.ms | millisecond | CPU limit for the Kubernetes pod. |
| k8s.pod.limits.memory.bytes | byte | Memory limit for the Kubernetes pod. |
| k8s.pod.memory.bytes | byte | Total memory bytes used by all containers in the Kubernetes pod. |
| k8s.pod.overhead.cpu.cores | core | Pod overhead with respect to CPU cores associated with running a pod. |
| k8s.pod.overhead.memory.bytes | byte | Pod overhead with respect to memory associated with running a pod. |
| k8s.pod.requests.cpu.ms | millisecond | CPU requested for the Kubernetes pod. |
| k8s.pod.requests.memory.bytes | byte | Memory requested for the Kubernetes pod. |
Statefulset metrics
| Metric | Units | Description |
|---|---|---|
| k8s.statefulset.collisions | integer | Number of hash collisions from the Kubernetes statefulset. |
| k8s.statefulset.generation.observed | generation | Most recent generation observed for the Kubernetes statefulset. |
| k8s.statefulset.generation | generation | Current generation for the Kubernetes statefulset. |
| k8s.statefulset.replicas.available | integer | Number of available replicated pods for the Kubernetes statefulset. |
| k8s.statefulset.replicas.current | integer | Number of replicated pods for the current revision of Kubernetes statefulset. |
| k8s.statefulset.replicas.ready | integer | Number of ready replicated pods for the Kubernetes statefulset. |
| k8s.statefulset.replicas.updated | integer | Number of updated replicated pods for the Kubernetes statefulset. |
| k8s.statefulset.replicas | integer | Number of replicated pods for the Kubernetes statefulset. |
Container metrics
| Metric | Units | Description |
|---|---|---|
| k8s.container.cpu.ms | millisecond | CPU milliseconds used by the Kubernetes container. |
| k8s.container.limits.cpu.ms | millisecond | CPU limit for the Kubernetes container. |
| k8s.container.limits.memory.bytes | byte | Memory limit for the Kubernetes container. |
| k8s.container.memory.bytes | byte | Memory bytes used by the Kubernetes container. |
| k8s.container.requests.cpu.ms | millisecond | CPU requested for the Kubernetes container. |
| k8s.container.requests.memory.bytes | byte | Memory requested for the Kubernetes container. |
| k8s.container.status.restarts.total | integer | Number of restarts for the Kubernetes container. |
Initcontainer metrics
| Metric | Units | Description |
|---|---|---|
| k8s.initcontainer.limits.cpu.ms | millisecond | CPU limit for Kubernetes init container. |
| k8s.initcontainer.limits.memory.bytes | byte | Memory limit for Kubernetes init container. |
| k8s.initcontainer.requests.cpu.ms | millisecond | CPU requested for Kubernetes init container. |
| k8s.initcontainer.requests.memory.bytes | byte | Memory requested for Kubernetes init container. |
| k8s.initcontainer.status.restarts.total | integer | Number of restarts for the Kubernetes init container. |